Applications
General-purpose cables, busbars, conductors for the electrical industry.
Advantages
- 01 — Good electrical conductivity
- 02 — Easy to process
- 03 — Cost-effective for general applications
- 04 — High ductility
| Temper | Diameter, mm | Tensile strength, MPa | Elongation, min, % | Resistivity, max, Ω·mm²/m | Conductivity, min, % IACS |
|---|---|---|---|---|---|
| F | 9.5 | 80–95 | 20 | 0.0282 | 61.5 |
| O | 9.5 | 60–85 | 25 | 0.0281 | 61.5 |
| H12 | 9.5 | 100–130 | 12 | 0.0285 | 60.8 |
| Designations | min % | max % |
|---|---|---|
| Si | — | 0.250 |
| Fe | — | 0.400 |
| Cu | — | 0.050 |
| Mn | — | 0.050 |
| Mg | — | 0.050 |
| Zn | — | 0.070 |
| Ti | — | 0.050 |
| B | — | 0.050 |
| Al (Al, min) | ≥ 99.50% | |
| Other impurities — each | ≤ 0.03% | |
| Other impurities — total | ≤ 0.10% | |
σ, MPa
80–95MPa
Conductivity, % IACS
61.0–62.0%
Elongation, min
20% min
Al, min
≥ 99.50%
Source this alloy
Let's build a connected future together.
Tell us about your project — we'll match the alloy, the volume and the delivery plan.