EN AW ↔ ASTM standards.
Mapping European and American designations across Alusilk's full export catalog. Use search and series filters.
Standard EN 573 designates aluminium alloys with a four-digit code: the first digit is the series (1xxx, 6xxx, 8xxx), the remaining digits identify the specific composition. The "EN AW-XXXX" notation is used across Europe and CIS.
The Aluminum Association (AA) assigns four-digit numbers; ASTM B-series specifications standardise electrical applications. This system is used in the USA, Canada, and many Asian markets.
We produce rod to either system. Custom production to buyer specification and non-standard certifications (ASI, ISO, IAI) are available.
| EN AW ASTM / US | ASTM / US EN AW | Series | σ, MPa | Application | |
|---|---|---|---|---|---|
| EN AW-1080A ASTM 1080 | ASTM 1080 EN AW-1080A | 1xxx | 65–145 | High-purity wires and special applications requiring maximum conductivity and minimal impurity content. | Details → |
| EN AW-1370 ASTM 1370 | ASTM 1370 EN AW-1370 | 1xxx | 60–150 | High-conductivity cable cores — HV transmission conductors, power cables, bare overhead lines. | Details → |
| EN AW-1070A ASTM 1070 | ASTM 1070 EN AW-1070A | 1xxx | 95–115 | High-purity cable cores — medium and high-voltage cables, specialty electrical applications. | Details → |
| EN AW-1350 ASTM 1350 | ASTM 1350 EN AW-1350 | 1xxx | 60–150 | Universal cable core — power cables for low, medium and high voltage, self-supporting insulated wires (ABC), bare overhead conductors. | Details → |
| EN AW-1050A ASTM 1050 | ASTM 1050 EN AW-1050A | 1xxx | 80–95 | General-purpose cables, busbars, conductors for the electrical industry. | Details → |
| EN AW-1100 ASTM 1100 | ASTM 1100 EN AW-1100 | 1xxx | 75–170 | General-purpose cables, electrical components, protective sheathing. | Details → |
| EN AW-6101 ASTM 6101 | ASTM 6101 EN AW-6101 | 6xxx | 150–260 | Busbars, all-aluminium alloy conductors (AAAC), self-supporting insulated wires (ABC), ground wires. | Details → |
| EN AW-6201 ASTM 6201 | ASTM 6201 EN AW-6201 | 6xxx | 160–330 | All-aluminium alloy conductors (AAAC) for high-mechanical-strength overhead transmission lines. | Details → |
| EN AW-6061 ASTM 6061 | ASTM 6061 EN AW-6061 | 6xxx | 240–310 | Structural-electrical applications, fasteners, structural members. | Details → |
| EN AW-Al59 | — | 6xxx | 140–180 | Self-supporting insulated wires (ABC) for low- and medium-voltage distribution networks. | Details → |
| EN AW-8017 ASTM 8017 | ASTM 8017 EN AW-8017 | 8xxx | 100–160 | Building cables, building power cables, residential electrical wiring. | Details → |
| EN AW-8030 ASTM 8030 | ASTM 8030 EN AW-8030 | 8xxx | 60–140 | Building cables, medium-voltage cable shielding, XLPE-insulated building power wires. | Details → |
| EN AW-8076 ASTM 8076 | ASTM 8076 EN AW-8076 | 8xxx | 60–145 | Thin flexible cores for automotive and aerospace cables, rolling-stock cables. | Details → |
| EN AW-8130 ASTM 8130 | ASTM 8130 EN AW-8130 | 8xxx | 60–130 | High-conductivity building cables, medium-voltage power cables. | Details → |
| EN AW-8176 ASTM 8176 | ASTM 8176 EN AW-8176 | 8xxx | 60–140 | Building cables, installation wires for residential and commercial buildings. | Details → |
| EN AW-8177 ASTM 8177 | ASTM 8177 EN AW-8177 | 8xxx | 60–130 | Building cables for residential and commercial construction. | Details → |
| АКЛП-АВ | — | + | 110 | Steel-deoxidising rod — used in steel processing to reduce oxygen content. | Details → |
| AKLP-SD-99 / AKLP-SD-98 | — | + | не более 180 | Steel-casting deoxidiser — continuous casting and high-quality metallurgical processes. | Details → |
| СвАМц (Al-Mn) | — | + | 125 | Al-Mn welding wire — for welding aluminium-manganese alloy structures. | Details → |
| АДО (1011) | — | + | 80–95 | Technical-grade pure aluminium — foil, thin sheet, packaging applications, specialty electrical tasks. | Details → |
No results match your query.